<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Project Training</title>
	<atom:link href="http://www.microsoftprojecttraining.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microsoftprojecttraining.com.au</link>
	<description>by Successful Projects</description>
	<lastBuildDate>Sat, 19 May 2012 15:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Project Training Course</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/microsoft-project-training-course</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/microsoft-project-training-course#comments</comments>
		<pubDate>Sat, 19 May 2012 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Project Training]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/microsoft-project-training/microsoft-project-training-schedule</guid>
		<description><![CDATA[Microsoft Project Training -  next course Perth  Jun 20-21 Sydney, Melbourne, Brisbane Register your interest Or Ask about in-house training TOURING &#8211;  Broome, Bunbury, Carnarvon, Esperance,  Geraldton, Kalgoorlie, Karratha, Kununurra, Perth, Port Hedland   Register your interest Learn Microsoft Project direct from the professional Project Manager. This 2-day training course will provide the essential knowledge of using MS Project effectively and practically [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/microsoft-project-training-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Microsoft Project Training</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/benefits-of-microsoft-project-training</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/benefits-of-microsoft-project-training#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Project Training]]></category>
		<category><![CDATA[microsoft project course]]></category>
		<category><![CDATA[MS Project Training]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/?p=114</guid>
		<description><![CDATA[Microsoft Project gives you more control and efficiency over time sensitive projects. It gets you organised. Have you ever had a tradesman turn up before you are ready for them&#160; because other trades had taken longer than expected? Perhaps you were unable to determine early enough when you needed the next trade. This is a [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/benefits-of-microsoft-project-training/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a Gantt Chart ?</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/what-is-a-gantt-chart</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/what-is-a-gantt-chart#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gantt Chart]]></category>
		<category><![CDATA[Microsoft Project Training]]></category>
		<category><![CDATA[gannt chart]]></category>
		<category><![CDATA[gant charts]]></category>
		<category><![CDATA[gantt chart]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/?p=222</guid>
		<description><![CDATA[Firstly, gant chart, gaant chart, gannt chart, gant charts, ghant chart and even grantt charts are common misspellings of Gantt Chart! What is the purpose of a Gantt Chart? A Gantt Chart is a timeline chart that is used in project management to show the project&#8217;s schedule. You can see individual tasks, their durations and [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/what-is-a-gantt-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you Identify where you need more Resources on your Project?</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/resource-planning</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/resource-planning#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Project Training]]></category>
		<category><![CDATA[Resourcing]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/?p=613</guid>
		<description><![CDATA[The Resource Usage view in Microsoft Project displays the work hours performed by each resource. Once you’ve linked up your tasks in order of sequence and assigned a resource to each task, your Resource Usage view will show you the work scheduled for each worker or workers. In the Resource Usage below, you can see [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/resource-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your Critical Path?</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/do-you-know-your-critical-path</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/do-you-know-your-critical-path#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critical Path]]></category>
		<category><![CDATA[Microsoft Project Training]]></category>
		<category><![CDATA[critical path]]></category>
		<category><![CDATA[critical path method]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/microsoft-project-training/do-you-know-your-critical-path</guid>
		<description><![CDATA[The Critical Path is the longest path through your project and determines the end date of the project. Why is it important to know where your Critical Path is? If you need to shorten your project, you need to move some tasks off the Critical Path or shorten the duration of tasks on the Critical [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/do-you-know-your-critical-path/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your Resources Under-used or Over-allocated?</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/are-your-resources-under-used-or-over-allocated</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/are-your-resources-under-used-or-over-allocated#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Project Training]]></category>
		<category><![CDATA[Resourcing]]></category>
		<category><![CDATA[MS Project Training]]></category>
		<category><![CDATA[resource allocation]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/microsoft-project-training/are-your-resources-under-used-or-over-allocated</guid>
		<description><![CDATA[Have you ever booked a tradesman for a job at the same time as another? Or do you know if staff are available when you want them? MS Project makes it easy for you to see if you have over booked your staff. The best approach to take is to assign people to tasks as [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/are-your-resources-under-used-or-over-allocated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Project Plans in demand?</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/why-are-project-plans-in-demand</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/why-are-project-plans-in-demand#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Project Training]]></category>
		<category><![CDATA[project management plan]]></category>
		<category><![CDATA[Project Management Scope]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/project-management-scope/why-are-project-plans-in-demand</guid>
		<description><![CDATA[Why are Project Plans are in so much more demand now-a-days? Clients are requesting project plans more and more nowadays to reduce their risk on projects. By requesting a project plan, they are able to evaluate a company&#8217;s ability to adequately plan a project. If you can demonstrate that you can effectively plan a project, [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/why-are-project-plans-in-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

