<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Project Training</title>
	<atom:link href="http://www.microsoftprojecttraining.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microsoftprojecttraining.com.au</link>
	<description>for Perfect Project Planning</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:13:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Project Training Course</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/microsoft-project-training-course</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/microsoft-project-training-course#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft project training]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/microsoft-project-training/microsoft-project-training-schedule</guid>
		<description><![CDATA[The next Ultimate Microsoft Project Training Course is Sep 11, 18, 25 &#38; Oct 2&#160;(Saturdays 9am-1pm).


Trained by Professional Project Managers


Master Builders (MBAWA) recommended Project Management Course


Runs monthly over 4 x Half Days on Saturdays in PERTH, WA and special 2-day classes (Check our Course Schedule.)


We teach the &#8216;best practice&#8217; approach to Microsoft Project. Our&#160;Microsoft Project [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/microsoft-project-training-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Microsoft Project Training</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/benefits-of-microsoft-project-training</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/benefits-of-microsoft-project-training#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft project training]]></category>
		<category><![CDATA[microsoft project course]]></category>
		<category><![CDATA[ms project training]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/?p=114</guid>
		<description><![CDATA[Microsoft Project gives you more control and efficiency over time sensitive projects.
It gets you organised. 
Have you ever had a tradesman turn up before you are ready for them&#160; because other trades had taken longer than expected? Perhaps you were unable to determine early enough when you needed the next trade. This is a classic [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/benefits-of-microsoft-project-training/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a Gantt Chart ?</title>
		<link>http://www.microsoftprojecttraining.com.au/gant-chart/what-is-a-gantt-chart</link>
		<comments>http://www.microsoftprojecttraining.com.au/gant-chart/what-is-a-gantt-chart#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gant chart]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/?p=222</guid>
		<description><![CDATA[Firstly, gant chart, gaant chart, gannt chart, gant charts, ghant chart and even grantt charts are common misspellings of Gantt Chart!
What is the purpose of a Gantt Chart?
A Gantt Chart is a timeline chart that is used in project management to show the project&#8217;s schedule.

You can see individual tasks, their durations and the sequencing of [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/gant-chart/what-is-a-gantt-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know your Critical Path?</title>
		<link>http://www.microsoftprojecttraining.com.au/microsoft-project-training/do-you-know-your-critical-path</link>
		<comments>http://www.microsoftprojecttraining.com.au/microsoft-project-training/do-you-know-your-critical-path#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft project training]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/microsoft-project-training/do-you-know-your-critical-path</guid>
		<description><![CDATA[The Critical Path is the longest path through your project and determines the end date of the project.
Why is it important to know where your Critical Path is?
If you need to shorten your project, you need to move some tasks off the Critical Path or shorten the duration of tasks on the Critical Path. One [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/microsoft-project-training/do-you-know-your-critical-path/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Project Plans in demand?</title>
		<link>http://www.microsoftprojecttraining.com.au/project-management-scope/why-are-project-plans-in-demand</link>
		<comments>http://www.microsoftprojecttraining.com.au/project-management-scope/why-are-project-plans-in-demand#comments</comments>
		<pubDate>Mon, 31 May 2010 12:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project management scope]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/project-management-scope/why-are-project-plans-in-demand</guid>
		<description><![CDATA[Why are Project Plans are in so much more demand now-a-days?
Clients are requesting project plans more and more nowadays to reduce their risk on projects. By requesting a project plan, they are able to evaluate a company&#8217;s ability to adequately plan a project.
If you can demonstrate that you can effectively plan a project, identify the [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/project-management-scope/why-are-project-plans-in-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your Resources Under-used or Over-allocated?</title>
		<link>http://www.microsoftprojecttraining.com.au/ms-project-training/are-your-resources-under-used-or-over-allocated</link>
		<comments>http://www.microsoftprojecttraining.com.au/ms-project-training/are-your-resources-under-used-or-over-allocated#comments</comments>
		<pubDate>Fri, 14 May 2010 13:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ms project training]]></category>

		<guid isPermaLink="false">http://www.microsoftprojecttraining.com.au/microsoft-project-training/are-your-resources-under-used-or-over-allocated</guid>
		<description><![CDATA[Have you ever booked a tradesman for a job at the same time as another?
Or do you know if staff are available when you want them?
MS Project makes it easy for you to see if you have over booked your staff.
The best approach to take is to assign people to tasks as you work down [...]]]></description>
		<wfw:commentRss>http://www.microsoftprojecttraining.com.au/ms-project-training/are-your-resources-under-used-or-over-allocated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
